Uckfield weather today: fog, 10°C by day and 3°C overnight, with a 2% chance of rain and winds up to 8 mph. Seven-day forecast, updated every morning.
Uckfield weather today: Fog, 10°C by day and 3°C overnight, with a 2% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from 2°C to 11°C, with Wednesday the wettest day in the outlook. Forecast checked 9 November 2026 at 05:48; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌤️ Mostly sunny | 4°C | 0% | 5 mph |
| 06:00 | ☀️ Sunny | 4°C | 0% | 5 mph |
| 07:00 | ☀️ Sunny | 4°C | 0% | 5 mph |
| 08:00 | ☀️ Sunny | 4°C | 0% | 5 mph |
| 09:00 | ⛅ Partly cloudy | 7°C | 0% | 5 mph |
| 10:00 | 🌤️ Mostly sunny | 8°C | 0% | 6 mph |
| 11:00 | ⛅ Partly cloudy | 10°C | 0% | 7 mph |
| 12:00 | 🌤️ Mostly sunny | 10°C | 0% | 8 mph |
| 13:00 | 🌤️ Mostly sunny | 10°C | 0% | 8 mph |
| 14:00 | ☀️ Sunny | 10°C | 0% | 8 mph |
| 15:00 | ☀️ Sunny | 9°C | 0% | 6 mph |
| 16:00 | ☀️ Sunny | 8°C | 0% | 6 mph |
Uckfield seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 9 Nov | 🌫️ Fog | 10° / 3° | 2% · 0.0 mm | 8 mph | 07:05 / 16:20 |
| Tomorrow 10 Nov | 🌦️ Drizzle | 10° / 6° | 85% · 3.1 mm | 11 mph | 07:07 / 16:19 |
| Wednesday 11 Nov | 🌧️ Rain | 11° / 8° | 90% · 6.1 mm | 11 mph | 07:08 / 16:17 |
| Thursday 12 Nov | ☁️ Overcast | 9° / 5° | 6% · 0.0 mm | 17 mph | 07:10 / 16:16 |
| Friday 13 Nov | 🌤️ Mostly sunny | 9° / 3° | 0% · 0.0 mm | 10 mph | 07:12 / 16:14 |
| Saturday 14 Nov | ☁️ Overcast | 10° / 2° | 2% · 0.0 mm | 10 mph | 07:14 / 16:13 |
| Sunday 15 Nov | ☁️ Overcast | 8° / 2° | 46% · 0.0 mm | 9 mph | 07:15 / 16:12 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Uckfield (50.969, 0.096). Temperatures in °C, wind in mph.
Have your say